Program At a Glance
| Date/Time | July 3 (Mon) | July 4 (Tue) | July 5 (Wed) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Auditorium | A1 | A2 | A3 | A1 | A2 | A3 | A1 | A2 | A3 |
| 08:00- | Registration | ||||||||
| 08:30- | |||||||||
| 09:00- | Plenary Lecture 5 & 6 | S7 Biocontrol by LAB |
S8 Health Claim |
S9 Development of Probiotics |
|||||
| 09:30- | |||||||||
| 10:00- | Registration | ||||||||
| 10:30- | Poster Viewing & Coffee Break |
Coffee Break | |||||||
| 11:00- | Workshop | S10 | S11 | Young Scientist Competition | |||||
| 11:30- | S1 Functional Fermented Foods |
S2 Gut Health and Disease |
SS1 SS2 |
||||||
| 12:00- | Lunch | Closing & Award | |||||||
| 12:30- | Conference Tour | ||||||||
| 13:00- | Opening Ceremony | Lunch | |||||||
| 13:30- | Plenary Lecture 1 & 2 | ||||||||
| 14:00- | S3 Gut Microbiota |
S4 Gut Microbiota and Host Interaction |
SS3 | ||||||
| 14:30- | |||||||||
| 15:00- | Mini Concert & Coffee break | ||||||||
| 15:30- | Plenary Lecture 3 & 4 | Coffee Break | |||||||
| 16:00- | S5 LAB Physiology and Metabolism |
S6 Probiotics and Prebiotics |
SS4 SS5 |
||||||
| 16:30- | |||||||||
| 17:00- | Poster Viewing & AFSLAB Meeting |
||||||||
| 17:30- | |||||||||
| 18:00- | Reception | Banquet | |||||||
* PL: Plenary Lecture, S: Session, SS: Special Session, YSC: Young Scientist Competition, IS: Ivited Speaker, KS: Keynote Speaker